Quest Planner
Pick a target quest and get the full prerequisite chain plus required stats and items.
Target quest
Quests in chain
20
Direct prerequisites
3
Distinct skill reqs
15
Required skill levels (max across chain)
| Skill | Level |
|---|---|
| Agility | 70 |
| Woodcutting | 70 |
| Herblore | 70 |
| Mining | 70 |
| Construction | 70 |
| Farming | 70 |
| Hunter | 70 |
| Smithing | 70 |
| Magic | 65 |
| Crafting | 61 |
| Ranged | 60 |
| Thieving | 50 |
| Defence | 40 |
| Cooking | 30 |
| Fletching | 25 |
Suggested completion order
| # | Quest | Reward |
|---|---|---|
| 1 | Plague City | West Ardougne + Ardy teleport gate |
| 2 | Biohazard | Quest chain progression |
| 3 | Underground Pass | Tirannwn access |
| 4 | Regicide | Elven lands + Tyras camp |
| 5 | Waterfall Quest | 13,750 Att + Str XP (≈ lvl 30) |
| 6 | Roving Elves | Crystal bow/shield seed |
| 7 | Big Chompy Bird Hunting | Chompy hunt unlock |
| 8 | Sheep Herder | 4,000 GP |
| 9 | Mournings End I | Death altar prereq |
| 10 | Mournings End II | Temple of Light + Dark Bow |
| 11 | Priest in Peril | Morytania access |
| 12 | Making History | Enchanted key clue |
| 13 | The Fremennik Trials | Fremennik helms + Rellekka access |
| 14 | Lost City | Zanaris + dragon longsword |
| 15 | Rune Mysteries | Runecraft unlock |
| 16 | Druidic Ritual | Herblore unlock |
| 17 | Jungle Potion | 775 Herblore XP |
| 18 | Shilo Village | Shilo bank + gem mine |
| 19 | Lunar Diplomacy | Lunar spellbook |
| 20 | Song of the Elves | Prifddinas + Zalcano + crystal armour |
Prerequisite graph is hand-curated and reflects the OSRS Wiki. Stat requirements shown are the strict per-quest minimums; combat level and QP gates are not aggregated here.