House Planner
Drag-and-drop POH layout planner. Maps out teleports, altar, gilded layout and room costs.
Pick rooms
Total room cost
436.0K
6 rooms
Construction lvl needed
80
highest room requirement
Average room cost
72.7K
Recommended build order
| # | Room | Con req | Cost | Why |
|---|---|---|---|---|
| 1 | Parlour | 1 | 1.0K | First room - cheap entry, fancy stove for tea. |
| 2 | Workshop | 15 | 10.0K | Repair barrows + tool storage + crafting table. |
| 3 | Chapel | 45 | 50.0K | Pre-req for gilded altar prayer training. |
| 4 | Portal nexus | 72 | 100.0K | 8 + teleports in a single tile - strict upgrade over portal chamber at 75+. |
| 5 | Superior garden | 75 | 75.0K | Hespori, ornate pool, fairy ring teleport. |
| 6 | Achievement gallery | 80 | 200.0K | Jewellery box + master cape + boss pet display. |
Room cost is the shell only - hotspot furniture (gilded altar, jewellery box, portal nexus tablets) costs extra. Build order is by Construction requirement ascending so the run never blocks on a missing level.