← all skills67 methods loaded
Ranged Calculator
Current level: 1 · 0 XP
Combat XP depends on the monster's Hitpoints and your combat style: 4 XP per damage on Accurate/Aggressive/Controlled-equivalent styles, plus 1.33 Hitpoints XP per damage. The table below lists XP per kill for common training targets.
Lookup player
Pull live Ranged XP from the OSRS hiscores. One lookup fills every calculator on the site.
Current
Target
XP remaining
13,034,431
0.0% of target
Actions needed
67 of 67 methods
| Category | ||||||
|---|---|---|---|---|---|---|
| Venenatis (per kill) | Wilderness | 1 | 1880 | 6,934 | - | - |
| Callisto (per kill) | Wilderness | 1 | 1880 | 6,934 | - | - |
| Vet'ion (per kill) | Wilderness | 1 | 1816 | 7,178 | - | - |
| Kalphite Queen (phase 2, per kill) | Bossing | 1 | 1020 | 12,779 | - | - |
| Crazy Archaeologist (per kill) | Wilderness | 1 | 904 | 14,419 | - | - |
| Scorpia (per kill) | Wilderness | 1 | 800 | 16,294 | - | - |
| Revenant Dragon (Wilderness) | Wilderness | 1 | 704 | 18,515 | - | - |
| Chaos Fanatic (per kill) | Wilderness | 1 | 680 | 19,169 | - | - |
| Revenant Hellhound (Wilderness) | Wilderness | 1 | 400 | 32,587 | - | - |
| Revenant Demon (Wilderness) | Wilderness | 1 | 360 | 36,207 | - | - |
| Revenant Ork (Wilderness) | Wilderness | 1 | 320 | 40,733 | - | - |
| Revenant Cyclops (Wilderness) | Wilderness | 1 | 240 | 54,311 | - | - |
| Rock Crab | AFK training | 1 | 200 | 65,173 | - | - |
| Revenant Hobgoblin (Wilderness) | Wilderness | 1 | 180 | 72,414 | - | - |
| Revenant Pyrefiend (Wilderness) | Wilderness | 1 | 104 | 125,332 | - | - |
| Revenant Imp (Wilderness) | Wilderness | 1 | 48 | 271,551 | - | - |
| Revenant Goblin (Wilderness) | Wilderness | 1 | 48 | 271,551 | - | - |
| ChickenF2P | Low level (F2P) | 1 | 12 | 1,086,203 | - | - |
| CowF2P | Low level (F2P) | 5 | 32 | 407,326 | - | - |
| Minotaur (Stronghold)F2P | Low level (F2P) | 12 | 88 | 148,119 | - | - |
| Sand Crab | AFK training | 15 | 240 | 54,311 | - | - |
| Yaks (Neitiznot) | AFK training | 22 | 260 | 50,133 | - | - |
| Experiment (Experiment Cave) | AFK training | 25 | 260 | 50,133 | - | - |
| Ammonite Crab | AFK training | 30 | 400 | 32,587 | - | - |
| Ammonite Crab (chinchompa) | Chinning | 30 | 400 | 32,587 | - | - |
| Hill Giants (cannon) | Cannon | 30 | 140 | 93,104 | - | - |
| Moss Giants (cannon) | Cannon | 40 | 240 | 54,311 | - | - |
| Lesser Demons (cannon) | Cannon | 50 | 316 | 41,249 | - | - |
| Turoth (slayer, ranged) | Slayer task | 55 | 336 | 38,793 | - | - |
| Monkey Guard (chinchompa) | Chinning | 60 | 520 | 25,067 | - | - |
| Maniacal Monkey (chinchompa) | Chinning | 60 | 400 | 32,587 | - | - |
| Aberrant Spectre (slayer, ranged) | Slayer task | 60 | 360 | 36,207 | - | - |
| Ogress Warrior (cannon) | Cannon | 60 | 280 | 46,552 | - | - |
| Fire Giants (cannon) | Cannon | 65 | 444 | 29,357 | - | - |
| Dust Devil (slayer, ranged) | Slayer task | 65 | 420 | 31,035 | - | - |
| Sulphur Nagua (Cam Torum) | AFK training | 65 | 360 | 36,207 | - | - |
| Commander Zilyana (per kill) | Bossing | 70 | 1020 | 12,779 | - | - |
| General Graardor (per kill) | Bossing | 70 | 1020 | 12,779 | - | - |
| Kree'arra (per kill) | Bossing | 70 | 1020 | 12,779 | - | - |
| K'ril Tsutsaroth (per kill) | Bossing | 70 | 1020 | 12,779 | - | - |
| Kurask (slayer, ranged) | Slayer task | 70 | 520 | 25,067 | - | - |
| Bloodveld (Catacombs) | Slayer task | 70 | 480 | 27,156 | - | - |
| Dust Devils (cannon) | Cannon | 70 | 420 | 31,035 | - | - |
| Dagannoth (cannon) | Cannon | 70 | 320 | 40,733 | - | - |
| Blue Dragons (cannon) | Cannon | 70 | 300 | 43,449 | - | - |
| Wyrm (slayer) | Slayer task | 73 | 520 | 25,067 | - | - |
| Black Demons (cannon) | Cannon | 75 | 628 | 20,756 | - | - |
| Demonic Gorilla | High level | 75 | 600 | 21,725 | - | - |
| Gargoyle (slayer, ranged) | Slayer task | 75 | 420 | 31,035 | - | - |
| Aviansie (Armadyl GWD) | High level | 79 | 200 | 65,173 | - | - |
| Zulrah (range phases) | Bossing | 80 | 1000 | 13,035 | - | - |
| Skeletal Wyvern (cannon) | Cannon | 80 | 840 | 15,518 | - | - |
| Greater Nechryael (slayer, ranged) | Slayer task | 80 | 660 | 19,750 | - | - |
| Nechryael (chinchompa) | Chinning | 80 | 420 | 31,035 | - | - |
| Drake (slayer) | Slayer task | 84 | 1000 | 13,035 | - | - |
| Abyssal Demon (slayer) | Slayer task | 85 | 600 | 21,725 | - | - |
| Abyssal Demon (slayer, ranged) | Slayer task | 85 | 600 | 21,725 | - | - |
| Kraken (per kill, ranged) | Bossing | 87 | 1020 | 12,779 | - | - |
| Cave Kraken (slayer, ranged) | Slayer task | 87 | 480 | 27,156 | - | - |
| Vorkath (per kill) | Bossing | 90 | 3000 | 4,345 | - | - |
| Dark Beast (slayer, ranged) | Slayer task | 90 | 880 | 14,812 | - | - |
| Cerberus (per kill) | Bossing | 91 | 2400 | 5,432 | - | - |
| Greater Demon (cannon) | Cannon | 92 | 348 | 37,456 | - | - |
| Smoke Devil (slayer, ranged) | Slayer task | 93 | 700 | 18,621 | - | - |
| Alchemical Hydra (per kill) | Bossing | 95 | 4400 | 2,963 | - | - |
| Hydra (slayer) | Slayer task | 95 | 800 | 16,294 | - | - |
| Corporeal Beast (per kill) | Bossing | 100 | 8000 | 1,630 | - | - |
No G.E. prices apply to these methods, so GP columns stay blank (gathering and non-tradeable methods have no market inputs).